"Buenos Aires Zoo: Get much more for much less."
![]() | ![]() |
![]() | Foie gras and fashion? Yes, the French can handle that. But advertising? Leave that to the British and Americans, masters of understatement and the brash riposte, with their ad powerhouses, like the Omnicom Group and the Interpublic Group of Companies in the United States and the WPP Group in Britain. Maurice Levy begs to differ. In recent years, Mr. Levy bought a string of agencies, including Britain's fabled Saatchi & Saatchi, that catapulted the French agency company Publicis Groupe into the forefront of the advertising world. Then last year he helped engineer a deal to bring together Publicis, the Bcom3 Group of the United States and Dentsu, the leading agency company in Japan, to form the world's fourth-largest ad company. Source: NY Times |
![]() | "Creativity wins awards, but does it also win sales?" This is the provocative message that marketing gurus Al and Laura Ries deliver with The Fall of Advertising. And with the following reasoning: " To be effective, advertising doesn't need creativity. It needs credibility." - the authors tells us how and why publicity will assume the major role in product launches, with advertising solidifying brands rather than creating them. It's an interesting book (we have a huge respect fo Al Ries) nevertheless it's a bit rethorical. On their conclusion that advertising has 'no role in brand building' we suggest them to have a glimpse through the IPA Advertising Works annual book. |
![]() | Crispin Porter + Bogusky was the most-awarded agency in 2003, according to the Gunn Report. CP+B of Miami won the lion's share of its awards for its IKEA TV spots and Mini print work. Check: CP+B |
![]() | The FCB grid was developed by Richard Vaughn. a Senior Vice President of Foote, Cone and Belding Advertising. It helps direct both our creative strategy and our media strategy as it clarifies how consumers approach the buying process for different products. Because of its simplicity the FCB grid became celebrated as a good model, but also a good tool for identifying the right approach a selling message should take. By estimating how a product relates to a consumer in terms of emotion-rationality, low/high involvement, advertisers could focus on the steps a consumer will take when purchasing this product and develop appropriate (hopefully successful) messages. |
![]() | "McDonald's has tapped the New York office of TBWA\Chiat\Day to handle a new assignment promoting the fast-food giant's "Be Smart, Be Active" program, sources said. The Omnicom Group agency is expected to share the task with other shops, which could not immediately be ascertained, one source said." Source > AdWeek |
![]() |
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
| [ David Lynch + TBWA\G1 ] |
![]() | Only two thirds as many car buyers (17 percent) said that they were influenced by TV ads relative to those (26 percent) who said they were affected by online search engine listings. The Cap Gemini study showed that word of mouth, at 71 percent, was the largest self-reported influence. Said the head of Cap Gemini's automotive practice: "We think manufacturers and their dealers are wasting money on broad-based TV advertising instead of a direct-marketing approach." Source: Ad Age |
| Check out this interesting Portuguese small creative shop » UZINA "Everything that a great agency has, except the creative fee for the american friend." |
